| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: August | September | October | November | December | January | February | March
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| August | |||||||||||
| Fri Aug 19 | PEI | 6 | Acadie-Bathurst | 5 | 07:30 ADT | 991 | |||||
| Sat Aug 20 | Acadie-Bathurst | 6 | PEI | 2 | 02:00 ADT | 0 | |||||
| Sat Aug 27 | PEI | 4 | Saint John | 5 | 07:00 ADT | 1,351 | |||||
| Tue Aug 30 | Saint John | 7 | PEI | 4 | 07:00 ADT | 0 | |||||
| September | |||||||||||
| Sat Sep 3 | Cape Breton | 2 | PEI | 4 | 07:00 ADT | 0 | |||||
| Mon Sep 5 | PEI | 8 | Cape Breton | 9 | 04:00 ADT | 0 | |||||
| Fri Sep 9 | Halifax | 6 | PEI | 5 | 07:00 ADT | 2,503 | |||||
| Sat Sep 10 | Cape Breton | 4 | PEI | 7 | 07:00 ADT | 1,778 | |||||
| Thu Sep 15 | PEI | 3 | Moncton | 5 | 07:00 ADT | 4,125 | |||||
| Sun Sep 18 | PEI | 3 | Saint John | 5 | 03:00 ADT | 3,100 | |||||
| Thu Sep 22 | Rouyn-Noranda | 5 | PEI | 4 | 07:00 ADT | 1,293 | |||||
| Sat Sep 24 | Val-d'Or | 0 | PEI | 3 | 07:00 ADT | 1,605 | |||||
| Wed Sep 28 | PEI | 2 | Cape Breton | 5 | 07:00 ADT | 2,266 | |||||
| October | |||||||||||
| Sat Oct 1 | PEI | 1 | Baie-Comeau | 6 | 05:00 ADT | 1,809 | |||||
| Sun Oct 2 | PEI | 3 | Chicoutimi | 2 | 05:00 ADT | 2,196 | |||||
| Fri Oct 7 | Rimouski | 4 | PEI | 1 | 07:00 ADT | 1,546 | |||||
| Sat Oct 8 | Halifax | 6 | PEI | 4 | 07:00 ADT | 1,805 | |||||
| Sun Oct 9 | PEI | 1 | Acadie-Bathurst | 7 | 04:00 ADT | 1,010 | |||||
| Fri Oct 14 | Moncton | 1 | PEI | 2 | 07:00 ADT | 1,568 | |||||
| Sun Oct 16 | Drummondville | 4 | PEI | 3 | 04:00 ADT | 1,308 | |||||
| Fri Oct 21 | PEI | 4 | Acadie-Bathurst | 7 | 07:30 ADT | 1,412 | |||||
| Sat Oct 22 | PEI | 3 | Saint John | 10 | 07:00 ADT | 4,085 | |||||
| Thu Oct 27 | Chicoutimi | 2 | PEI | 1 | 07:00 ADT | 1,439 | |||||
| Fri Oct 28 | PEI | 3 | Moncton | 2 | 07:00 ADT | 5,551 | |||||
| Sun Oct 30 | Cape Breton | 4 | PEI | 3 | 04:00 ADT | 1,054 | |||||
| November | |||||||||||
| Wed Nov 2 | PEI | 2 | Drummondville | 4 | 08:00 ADT | 2,710 | |||||
| Fri Nov 4 | PEI | 7 | Gatineau | 6 | 08:30 ADT | 2,264 | |||||
| Sat Nov 5 | PEI | 2 | Victoriaville | 4 | 05:00 ADT | 2,276 | |||||
| Sun Nov 6 | PEI | 1 | Shawinigan | 7 | 05:00 AST | 3,090 | |||||
| Fri Nov 11 | Saint John | 7 | PEI | 3 | 07:00 AST | 2,305 | |||||
| Sun Nov 13 | Acadie-Bathurst | 8 | PEI | 6 | 04:00 AST | 1,087 | |||||
| Wed Nov 16 | PEI | 3 | Cape Breton | 4 | 07:00 AST | 2,259 | |||||
| Fri Nov 18 | Saint John | 2 | PEI | 1 | 07:00 AST | 1,529 | |||||
| Sun Nov 20 | Victoriaville | 6 | PEI | 4 | 04:00 AST | 1,055 | |||||
| Thu Nov 24 | Moncton | 2 | PEI | 7 | 07:00 AST | 1,422 | |||||
| Fri Nov 25 | PEI | 3 | Halifax | 6 | 07:00 AST | 6,369 | |||||
| December | |||||||||||
| Thu Dec 1 | Acadie-Bathurst | 4 | PEI | 0 | 07:00 AST | 1,049 | |||||
| Sun Dec 4 | Quebec | 3 | PEI | 1 | 04:00 AST | 1,435 | |||||
| Fri Dec 9 | Halifax | 1 | PEI | 6 | 07:00 AST | 2,263 | |||||
| Sat Dec 10 | PEI | 3 | Acadie-Bathurst | 4 | 07:00 AST | 1,154 | |||||
| Fri Dec 16 | PEI | 3 | Quebec | 8 | 08:00 AST | 11,102 | |||||
| Sat Dec 17 | PEI | 5 | Rimouski | 6 | 05:00 AST | 2,779 | |||||
| Tue Dec 27 | PEI | 4 | Halifax | 6 | 07:00 AST | 6,784 | |||||
| Wed Dec 28 | Moncton | 2 | PEI | 3 | 07:00 AST | 1,712 | |||||
| Fri Dec 30 | PEI | 4 | Saint John | 3 | 07:30 AST | 5,834 | |||||
| January | |||||||||||
| Wed Jan 4 | Acadie-Bathurst | 3 | PEI | 4 | 07:00 AST | 1,456 | |||||
| Fri Jan 6 | PEI | 5 | Halifax | 4 | 07:00 AST | 6,618 | |||||
| Sat Jan 7 | Gatineau | 5 | PEI | 1 | 07:00 AST | 1,869 | |||||
| Fri Jan 13 | Shawinigan | 8 | PEI | 2 | 07:00 AST | 2,231 | |||||
| Sat Jan 14 | Chicoutimi | 3 | PEI | 6 | 07:00 AST | 1,543 | |||||
| Fri Jan 20 | PEI | 1 | Baie-Comeau | 6 | 08:30 AST | 1,793 | |||||
| Sat Jan 21 | PEI | 1 | Chicoutimi | 9 | 05:00 AST | 3,017 | |||||
| Sun Jan 22 | PEI | 1 | Victoriaville | 2 | 05:00 AST | 2,431 | |||||
| Fri Jan 27 | Baie-Comeau | 2 | PEI | 3 | 07:00 AST | 1,150 | |||||
| Sat Jan 28 | Blainville-Boisbriand | 4 | PEI | 2 | 07:00 AST | 1,504 | |||||
| Tue Jan 31 | PEI | 4 | Moncton | 1 | 07:00 AST | 3,952 | |||||
| February | |||||||||||
| Thu Feb 2 | Cape Breton | 6 | PEI | 9 | 07:00 AST | 1,432 | |||||
| Fri Feb 3 | Cape Breton | 2 | PEI | 4 | 07:00 AST | 1,813 | |||||
| Fri Feb 10 | PEI | 2 | Acadie-Bathurst | 4 | 07:30 AST | 1,642 | |||||
| Sat Feb 11 | Saint John | 5 | PEI | 0 | 04:00 AST | 2,058 | |||||
| Wed Feb 15 | Saint John | 10 | PEI | 1 | 07:00 AST | 1,174 | |||||
| Sat Feb 18 | Victoriaville | 3 | PEI | 2 | 07:00 AST | 1,533 | |||||
| Sun Feb 19 | Quebec | 6 | PEI | 0 | 04:00 AST | 1,553 | |||||
| Wed Feb 22 | PEI | 2 | Blainville-Boisbriand | 5 | 08:00 AST | 2,803 | |||||
| Fri Feb 24 | PEI | 3 | Rouyn-Noranda | 5 | 08:30 AST | 2,115 | |||||
| Sat Feb 25 | PEI | 3 | Val-d'Or | 7 | 08:00 AST | 2,215 | |||||
| March | |||||||||||
| Fri Mar 2 | PEI | 1 | Saint John | 8 | 07:30 AST | 5,833 | |||||
| Sun Mar 4 | Acadie-Bathurst | 4 | PEI | 3 | 04:00 AST | 1,546 | |||||
| Tue Mar 6 | Moncton | 3 | PEI | 5 | 07:00 AST | 1,547 | |||||
| Fri Mar 9 | PEI | 4 | Cape Breton | 5 | 07:00 AST | 2,606 | |||||
| Sat Mar 10 | PEI | 2 | Cape Breton | 5 | 07:00 AST | 2,564 | |||||
| Mon Mar 12 | PEI | 3 | Halifax | 6 | 07:00 ADT | 6,425 | |||||
| Fri Mar 16 | PEI | 6 | Moncton | 5 | 07:00 ADT | 4,170 | |||||
| Sun Mar 18 | Halifax | 6 | PEI | 1 | 04:00 ADT | 2,325 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar