Cuts at Training Camp 2010
2010-08-26
| Name | Type | Num. | DOB | Height | Wight | Pos. | Shot | From | Prov. |
|---|---|---|---|---|---|---|---|---|---|
| MacIntyre, Jamie | I | 0 | 1991-04-24 | 6' 1" | 202 lbs | C | L | Charlottetown | PE |
| Micalef, Alex | I | 0 | 1991-04-18 | 5' 10" | 171 lbs | G | L | Montreal | QC |
| Moore, Ryan | D | 0 | 1993-01-02 | 6' 1" | 201 lbs | D | L | North Sydney | NS |
Legend: Type -> D = Drafted, I = Invited, T = Traded, E = European
2010-08-23
| Name | Type | Num. | DOB | Height | Wight | Pos. | Shot | From | Prov. |
|---|---|---|---|---|---|---|---|---|---|
| Balderston, Jeremy | I | 0 | 1992-08-25 | 5' 10" | 150 lbs | C | L | Cornwall | PE |
| Carmody, Evan | I | 0 | 1993-01-10 | 6' 5" | 164 lbs | LW | L | Charlottetown | PE |
| Hall, Travis | D | 0 | 1991-06-04 | 6' 3" | 187 lbs | G | L | Hantsport | NS |
| Lazaric, Kayleb | I | 0 | 1992-09-16 | 6' 1" | 185 lbs | LW | L | Port Williams | NS |
| McAleer, Conor | I | 0 | 1992-02-01 | 5' 10" | 151 lbs | C | L | Charlottetown | PE |
| Payette, François-Xavier | D | 0 | 1993-03-09 | 5' 10" | 186 lbs | D | R | Saint-Jean sur Richilieu | QC |
| Pelletier, Guillaume | D | 0 | 1991-02-09 | 6' 2" | 187 lbs | C | L | Riviére-du-Loup | QC |
Legend: Type -> D = Drafted, I = Invited, T = Traded, E = European
2010-08-19
| Name | Type | Num. | DOB | Height | Wight | Pos. | Shot | From | Prov. |
|---|---|---|---|---|---|---|---|---|---|
| Gloade, Cal | D | 0 | 1993-02-28 | 6' 1" | 180 lbs | D | L | Millbrook | NS |
| Kelly, Matt | I | 0 | 1992-05-14 | 5' 10" | 175 lbs | D | L | Summerside | PE |
| Lyons, Kristoff | I | 0 | 1993-05-18 | 5' 11" | 163 lbs | G | L | Ajax | On |
| MacKenzie, Brad | I | 0 | 1993-01-09 | 5' 9" | 145 lbs | D | L | Charlottetown | PE |
| Stead, Matthew | D | 0 | 1993-10-05 | 6' 0" | 205 lbs | LW | L | Hunter River | PE |
| Valadeo, Adam | I | 0 | 1993-08-22 | 5' 11" | 174 lbs | LW | L | Ajax | ON |
| Weir, Brandon | D | 0 | 1993-04-13 | 6' 5" | 190 lbs | LW | L | Stratford | PE |
| Young, Nicholas | D | 0 | 1992-08-15 | 6' 3" | 217 lbs | LW | L | Halifax | NS |
Legend: Type -> D = Drafted, I = Invited, T = Traded, E = European
ROCKET PARTNERS







