Rookies Ranking
Dernière mise à jour le 2010/03/23 à 11:08 (EST)
Last update 2010/03/23 at 11:08 AM (Eastern time)
RK POS # R NAME TM GP G A Pts PEN +/-
34 RW 23 * Straka, PetrRim 62 28 36 64 54 -4
45 LW 97 * Galiev, StanislavSNB 67 15 45 60 38 41
53 RW 27 * Hertzberg, ViktorCap 67 23 33 56 18 12
55 LW 15 * Hrivik, MarekMon 66 26 29 55 14 24
63 RW 91 * Jurco, TomasSNB 64 26 25 51 24 34
73 RW 19 * Parkes, TrevorMtl 66 27 20 47 34 19
77 LW 41 * Culek, JakubRim 63 13 34 47 54 0
79 C 62 * Comtois, AlexandreDru 68 21 25 46 8 23
88 C 51 * Phillips, ZackSNB 65 16 28 44 31 22
90 LW 91 * Bourque, RyanQue 44 19 24 43 20 12
101 D 3 * Polasek, AdamPEI 66 13 28 41 91 -3
103 LW 16 * Palat, OndrejDru 59 17 23 40 24 33
114 C 9 * Kindl, DenisGat 65 17 20 37 49 -11
123 C 11 * Huberdeau, JonathanSNB 61 15 20 35 43 28
126 D 3 * Janosik, AdamGat 63 9 26 35 45 14
128 RW 63 * Belzile, AlexRim 31 10 24 34 20 8
136 C 11 * Pageau, Jean-GabrielGat 62 16 15 31 20 4
141 LW 12 * Porowski, MitchellGat 67 9 22 31 50 -14
143 LW 19 * Gélinas, CarlHal 56 14 16 30 15 -4
144 LW 27 * Sherbatov, EliezerMtl 62 12 18 30 12 -5
153 C 23 * Gourde, YanniVic 59 11 17 28 36 19
155 LW 21 * Danault, PhillipVic 61 10 18 28 54 19
157 D 40 * Lefebvre, MartinQue 55 5 23 28 20 9
158 D 8 * Hobbs, MatthewPEI 65 5 23 28 24 -4
160 C 97 * Tanguy, JessLew 32 15 12 27 24 -4
163 LW 20 * Archambault, OlivierVdO 58 12 15 27 14 -13
164 LW 13 * Dubé, YannickVic 68 12 15 27 53 15
167 C 21 * Beauvillier, FrancisLew 61 12 14 26 46 -11
177 RW 61 * Larocque-Marcoux, NicolasSha 64 8 17 25 34 -7
178 D 10 * Abeltshauser, KonradHal 48 5 20 25 28 -26
184 RW 14 * Taylor, AnthonyVdO 64 8 16 24 59 -2
186 C 67 * Régimbald, RockChi 64 7 17 24 26 -26
189 LW 7 * Kabanov, KirillMon 22 10 13 23 34 4
191 C 24 * Raymond, JérômeRou 63 9 14 23 46 -5
198 LW 4 * Lebel, SteveChi 62 9 13 22 18 -16
201 D 28 * Claffey, MichaelSha 45 7 15 22 29 -2
203 D 22 * Levasseur, JulienRim 68 3 19 22 50 -19
206 C 12 * Poudrier, LoïkMtl 67 8 13 21 23 -10
212 LW 37 * Milson, BryceBat 65 9 11 20 29 -11
213 C 21 * Thériault, MatthieuVdO 67 7 13 20 16 -13
218 D 13 * Dallaire, OlivierVdO 58 10 9 19 83 -10
220 C 21 * Mallet, AlexandreRim 65 9 10 19 85 -23
225 RW 7 * Rose, DavidMtl 32 8 10 18 8 6
227 C 21 * Saulnier, AlexMon 56 8 10 18 6 5
228 LW 18 * Cuzner, BradCap 64 7 11 18 56 4
230 RW 19 * Saulnier, AllainMon 57 8 9 17 18 8
231 LW 28 * Bussières, RaphaëlBaC 44 7 10 17 21 -23
233 D 20 * Lamarche, MaximBaC 62 6 11 17 41 -6
239 C 28 * Leblanc, Jean-FrançoisVdO 61 7 9 16 26 -21
240 LW 79 * Andrews, BrentHal 64 7 9 16 33 -14
241 C 96 * Larabie, BenjaminDru 54 5 11 16 24 -1
243 D 16 * Ouellet, XavierMtl 43 2 14 16 22 4
244 RW 19 * Currie, JoshPEI 49 9 6 15 16 -6
245 RW 22 * Laliberté, BenjaminGat 50 5 10 15 23 -4
252 RW 27 * Lemieux, AlexHal 50 7 7 14 41 -6
254 LW 9 * Roy, AlexandreChi 53 6 8 14 42 -8
256 C 19 * Caron, Jean-PhilippeBaC 62 3 11 14 70 -26
258 RW 22 * Tremblay, ChristopheChi 35 5 8 13 24 -6
259 LW 15 * Henley, SamuelLew 63 4 9 13 22 -13
260 RW 7 * Bisaillon, KevinBaC 36 3 10 13 25 -9
262 D 22 * Fournier, Jean-SébastienCap 60 2 11 13 16 -2
264 C 71 * Pouliot, RaphaëlSha 64 7 5 12 96 -9
265 LW 8 * MacIntosh, CoryCap 50 6 6 12 11 5
267 D 8 * St-Germain, ÉtienneQue 51 3 9 12 33 11
270 C 7 * Maillet, PhilippeVic 58 3 9 12 4 -2
274 D 23 * Capstick, Dylan C.PEI 62 1 11 12 26 -15
276 C 17 * Halley, PhilippeGat 29 6 5 11 8 7
279 RW 20 * Bergeron, FélixCap 37 4 7 11 13 0
281 C 84 * Vallée, GabrielRim 45 2 9 11 19 1
284 D 7 * Lévesque, Marc-AndréRim 58 1 10 11 54 1
285 D 23 * Durepos, PierreSNB 68 1 10 11 10 25
287 LW 28 * Lapostolle, PatrickMtl 59 6 4 10 17 -9
289 D 5 * Bourret, GabrielSNB 37 3 7 10 18 15
295 LW 9 * Veilleux, YannickSha 55 3 6 9 17 -17
298 D 19 * Doré, PatrickQue 61 0 9 9 49 18
299 LW 10 * Tremblay, Dominic-AntoineBaC 35 5 3 8 2 -13
301 LW 9 * Roux, HugoMtl 41 3 5 8 6 -4
303 LW 27 * Jones, PatrickBat 64 3 5 8 21 -18
305 RW 89 * Rajotte, JasonQue 52 2 6 8 39 -3
307 D 44 * Gillard, SteveHal 54 1 7 8 36 -35
308 C 9 * Léger, Jean-MarcBaC 23 4 3 7 0 6
310 C 92 * Dubé, JoéSha 21 3 4 7 6 -2
311 LW 14 * Linteau, CodyPEI 45 3 4 7 34 0
312 C 10 * Bégin, Marc-AlainVdO 14 2 5 7 2 1
314 C 94 * Vigneault-Bélanger, JérémyQue 48 2 5 7 21 -8
316 D 13 * Vermette, GabrielChi 60 2 5 7 63 -10
318 C 17 * Brisebois, MathieuLew 31 0 7 7 22 -5
321 RW 15 * Chevrier, MaximilienChi 48 4 2 6 2 -10
322 C 13 * Plante, Jean-FrançoisLew 61 4 2 6 6 -14
324 C 11 * Orrpars, OskarLew 27 3 3 6 10 -2
325 LW 89 * Ouellet, Pierre-AlexandreRim 41 3 3 6 11 -3
326 LW 25 * Roy, Charles-AntoineRim 42 3 3 6 14 -5
327 RW 10 * Levasseur, Marc-AndréChi 47 3 3 6 35 -16
330 C 26 * Fiset, KevinBaC 31 2 4 6 19 -7
331 LW 32 * Conrad, JacobGat 38 2 4 6 16 -5
333 LW 22 * Kelly, AidanSNB 19 1 5 6 2 6
334 D 4 * Beauchemin, Jean-LaurenceSha 35 1 5 6 26 -5
336 LW 19 * Lavoie, JonathanRim 52 1 5 6 20 -10
337 D 7 * Oligny, JimmyPEI 52 1 5 6 28 -2
338 D 5 * Hannay, SawyerHal 54 1 5 6 158 -17
339 D 5 * Lizotte, MathieuBaC 41 0 6 6 23 -12
340 D 15 * Narbonne, JonathanMtl 41 0 6 6 16 3
341 D 22 * Bélanger, GuillaumeMtl 48 0 6 6 9 0
348 D 2 * Provost, MattMtl 52 2 3 5 40 2
349 D 24 * Lachance, SamuelQue 34 1 4 5 14 7
351 D 55 * Oligny, JonathanDru 43 1 4 5 48 14
352 D 5 * Babineau, CaseyRim 45 1 4 5 24 -10
353 RW 11 * Slahar, JakubVdO 19 0 5 5 2 0
354 D 22 * Goyette, Marc-AntoineSha 23 0 5 5 10 6
355 D 2 * Payette, SébastienDru 53 0 5 5 35 7
356 D 32 * Shannon, ZacharyLew 53 0 5 5 43 -9
358 D 24 * Chênevert, AlexandreBaC 62 0 5 5 52 -27
359 LW 18 * Trask, ScottMon 46 3 1 4 64 1
363 LW 81 * Daoust, OlivierMon 44 2 2 4 83 2
367 D 6 * Woodworth, StephenCap 24 1 3 4 12 4
368 D 7 * Girard, SeanRou 32 1 3 4 25 -5
369 D 8 * Noreau, SamuelBaC 34 1 3 4 17 -16
370 RW 23 * Chiasson, DannyBat 41 1 3 4 2 -10
371 D 5 * Seed, JasonGat 46 1 3 4 14 -7
374 D 3 * Bishop, JamieHal 25 0 4 4 6 -4
375 D 7 * Bolduc, AlexandreQue 29 0 4 4 9 -1
376 D 24 * Filiatrault, AlexVdO 53 0 4 4 30 -15
377 D 3 * Racine, JonathanSha 55 0 4 4 43 -9
381 RW 8 * Wigginton, AndrewHal 27 3 0 3 2 -7
382 RW 13 * Coulombe, Pierre-LucRim 15 2 1 3 38 -1
383 LW 7 * Girard, MathieuChi 23 2 1 3 4 -5
384 RW 4 * Howe, TylerMon 29 2 1 3 51 2
385 C 27 * Janneteau, JérémiPEI 30 2 1 3 7 -2
389 D 24 * Bernier, AlexisBat 39 1 2 3 31 -12
390 LW 15 * Guertin, MathieuDru 39 1 2 3 44 -1
392 D 4 * Moore, JordanBat 45 1 2 3 19 -13
396 LW 21 * Quevillon, AntoineRou 25 0 3 3 25 2
397 D 2 * Barriault, JeremyChi 27 0 3 3 15 -4
399 D 16 * Downe, PatrickMon 50 0 3 3 16 -2
400 D 3 * Donnelly, DillonMtl 51 0 3 3 99 4
403 G 33 * Nadeau, GuillaumeBat 68 0 3 3 0 0
404 C 62 * Lemieux, AlexandreChi 4 2 0 2 6 0
406 LW 28 * Tanguay, FrédéricVic 23 2 0 2 11 4
407 LW 84 * Martin, BenjaminQue 20 1 1 2 8 2
408 D 2 * Gagnon, MathieuGat 22 1 1 2 8 -2
410 D 4 * Saab, IanLew 29 1 1 2 67 5
411 LW 11 * Costello, JordanHal 32 1 1 2 17 -8
412 RW 12 * Langan, AndrewSNB 3 0 2 2 4 1
413 RW 43 * O'Brien, ZachBat 5 0 2 2 0 -1
415 D 4 * Tokoi, LauriPEI 10 0 2 2 2 0
416 D 3 * Evans-Renaud, ZacharyLew 13 0 2 2 4 -5
417 D 20 * Fraser, MitchellMon 22 0 2 2 12 2
418 LW 21 * Power, CharlesQue 24 0 2 2 10 -2
420 G 31 * Grondin, JoëlHal 40 0 2 2 6 0
424 G 30 * Tremblay, PhilippeRim 68 0 2 2 2 0
425 RW 32 * Clements, TaylorGat 2 1 0 1 0 0
426 LW 20 * Bergeron, SébastienGat 4 1 0 1 2 0
427 LW 20 * Dillman, LukeBat 5 1 0 1 0 -1
430 LW 16 * Naud, GuillaumeVdO 7 1 0 1 2 -3
431 D 4 * Scopelletti, VincentMtl 8 1 0 1 0 -4
432 RW 55 * Brockman, AnthonySha 9 1 0 1 11 0
433 LW 16 * Lagacé, RyanSha 19 1 0 1 10 -4
436 D 8 * Lambert-Lemay, FrancisDru 2 0 1 1 2 1
437 C 74 * Pulis, RadovanBat 2 0 1 1 2 0
438 D 24 * Riguse, ChristopherCap 3 0 1 1 2 1
439 C 20 * Boudreau, MatthewHal 5 0 1 1 0 -7
440 LW 14 * Matteau, MassimoRou 6 0 1 1 0 -1
441 C 16 * Parker, NickCap 8 0 1 1 4 0
442 D 26 * Simard, MaximeBaC 8 0 1 1 0 -6
443 RW 10 * Douville, PhilippeVdO 11 0 1 1 2 -7
444 D 2 * Fortune, MatthewGat 11 0 1 1 15 3
445 LW 14 * Chiasson, JustinCap 15 0 1 1 0 1
446 D 5 * Gélinas, GuillaumeVdO 16 0 1 1 6 -3
447 C 43 * Hornbrook, BruceBat 24 0 1 1 4 -6
448 LW 23 * Houle, JulienChi 24 0 1 1 16 -13
449 C 77 * Mashentsov, IlyaBat 25 0 1 1 4 -4
459 G 30 * Tait, DereckGat 68 0 1 1 2 0
460 LW 20 * Bergeron, KevinBaC 1 0 0 0 0 -1
462 RW 3 * Brown, LesterHal 1 0 0 0 0 -1
466 RW 8 * Maynard, MitchellSha 1 0 0 0 0 0
467 LW 16 * Muir, DevonCap 1 0 0 0 0 0
468 RW 92 * Poirier, AlexSha 1 0 0 0 0 -1
469 G 29 * Prémont, Charles-AlexySha 1 0 0 0 0 0
470 D 3 * Sock, TyroneSNB 1 0 0 0 5 0
471 G 1 * Bourbeau, Paul JrMtl 2 0 0 0 0 0
472 G 31 * Carignan, GabrielGat 2 0 0 0 0 0
473 D 24 * Faubert, CharlesSha 2 0 0 0 2 -2
474 D 15 * Gagnon, MathieuVic 2 0 0 0 0 0
475 LW 36 * Gervais, JulienBaC 2 0 0 0 0 0
476 RW 17 * Gosselin, Jean-FrançoisBaC 2 0 0 0 0 -1
477 D 24 * Herrett, WesCap 2 0 0 0 0 0
478 D 36 * Jones, AdamVdO 2 0 0 0 2 0
480 RW 16 * Lavallée, MathieuQue 2 0 0 0 0 0
481 LW 19 * Reiber, YannickQue 2 0 0 0 2 0
482 D 4 * Richer, VincentPEI 2 0 0 0 0 0
483 D 8 * André, NapessisChi 3 0 0 0 4 -3
484 LW 23 * Beauchemin, DominicQue 3 0 0 0 0 0
485 RW 63 * Belanger, JustinHal 3 0 0 0 0 -2
486 LW 17 * Brouillard, Marc-OlivierDru 3 0 0 0 0 1
487 G 1 * Chisholm, RandyHal 3 0 0 0 0 0
489 LW 93 * Langlois, PatrickSha 3 0 0 0 0 0
490 G 31 * Mager-Dugas, AnthonyBat 3 0 0 0 0 0
491 D 44 * Normandeau, SamuelGat 3 0 0 0 2 0
492 RW 22 * Puschnik, KevinSha 3 0 0 0 2 1
493 RW 21 * West, GrantBaC 3 0 0 0 0 0
494 G 35 * Boivin, PhilippeVdO 4 0 0 0 0 0
495 RW 25 * Charchuk, Jérémy-MichaelRou 4 0 0 0 0 0
496 G 37 * Coulombe, DavidBaC 4 0 0 0 0 0
497 LW 12 * Giroux, TommySha 4 0 0 0 0 -1
501 D 8 * Murray, HugoRou 4 0 0 0 0 2
502 G 33 * Bouchard, YannDru 5 0 0 0 0 0
504 D 2 * Lévesque, KévenBat 5 0 0 0 2 -8
506 LW 20 * Provencher, YannickRou 5 0 0 0 2 -1
507 LW 34 * Richer, GrégoryVdO 5 0 0 0 0 0
508 LW 12 * Rousseau, Marc-AntoineLew 5 0 0 0 2 1
509 G 35 * Desrosiers, FrancisChi 6 0 0 0 0 0
510 G 31 * Fortier, Jean-MichelVic 6 0 0 0 0 0
511 G 30 * Piercy, TylerLew 6 0 0 0 0 0
512 D 2 * Richard, Louis-FrançoisChi 6 0 0 0 8 -1
513 G 37 * Bernier, GuillaumeRim 7 0 0 0 0 0
514 D 24 * Goulet, AnthonySha 7 0 0 0 4 -6
515 D 24 * Grenier C., Jean-FrançoisRou 7 0 0 0 2 0
516 C 10 * Hawes, ColeSha 7 0 0 0 2 -3
517 D 24 * Larade, DerekCap 7 0 0 0 8 0
518 C 24 * MacMillan, ColeMon 7 0 0 0 10 0
519 C 20 * Patsch, RyanBaC 7 0 0 0 2 -1
520 D 4 * Pépin, PhilippeSha 7 0 0 0 6 -3
521 LW 11 * Tomah, MattMon 7 0 0 0 2 -1
522 LW 24 * Carré, Marc-AndréLew 8 0 0 0 4 -4
523 D 6 * Lewis, TreyHal 8 0 0 0 9 -5
524 RW 26 * Noseworthy, TylerVic 8 0 0 0 2 -3
525 D 7 * Roski, MichaelQue 8 0 0 0 2 -1
527 LW 18 * Corbo, FelipePEI 9 0 0 0 2 -4
528 D 8 * McPherson, KentGat 9 0 0 0 2 2
529 LW 15 * Oke, ScottSNB 9 0 0 0 0 -4
530 RW 36 * DeChamplain, KaricVdO 11 0 0 0 2 -5
532 D 34 * Tatonetti, CarlVdO 13 0 0 0 4 2
533 C 63 * McGuigan, DylanHal 14 0 0 0 11 -6
534 D 24 * Tardif, AlexandreRim 14 0 0 0 2 -2
535 G 37 * Bourdon, ÉricQue 15 0 0 0 0 0
537 G 29 * Fortier, DerekVdO 17 0 0 0 0 0
538 G 35 * Plouffe, Jean-ChristopheChi 18 0 0 0 0 0
539 G 30 * Rodrigue, DwayneLew 19 0 0 0 0 0
540 LW 18 * Talbot, MathieuGat 19 0 0 0 12 -1
542 G 30 * Veronneau, AlexandreCap 26 0 0 0 0 0
546 G 30 * Lecours, JessyRou 39 0 0 0 0 0
547 G 35 * Gervais-Chouinard, JacobVdO 40 0 0 0 0 0
548 G 33 * Marcoux, EtienneMtl 42 0 0 0 2 0
550 G 41 * Kennedy, JordanLew 47 0 0 0 0 0
552 G 37 * Gibson, ChristopherChi 51 0 0 0 4 0
554 G 1 * Gusse, RobinChi 61 0 0 0 6 0
556 G 1 * Giroux, SimonBaC 64 0 0 0 4 0
Dernière mise à jour le 2010/03/23 à 11:08 (EST)
Last update 2010/03/23 at 11:08 AM (Eastern time)
ROCKET PARTNERS
©All right reserved to Création SunnyWeb & PEI Rocket, 1999 to 2010
Création SunnyWeb       Revolution Media