PEI Rocket Statistics
| RK | POS | # | R | NAME | GP | G | A | Pts | PEN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | LW | 17 | Casavant, Benjamin | 5 | 3 | 3 | 6 | 8 | -2 | |
| 94 | D | 2 | Mathieu, Jean-Philippe | 5 | 1 | 5 | 6 | 4 | 1 | |
| 107 | RW | 28 | Mahbod, Samson | 5 | 0 | 5 | 5 | 10 | -2 | |
| 115 | RW | 26 | Struthers, Jarrad | 5 | 2 | 2 | 4 | 4 | 0 | |
| 136 | LW | 24 | Bonneau, Jonathan | 5 | 2 | 1 | 3 | 6 | 0 | |
| 137 | D | 15 | Lacroix, Louis-Philippe | 5 | 2 | 1 | 3 | 2 | -3 | |
| 209 | D | 7 | * | Oligny, Jimmy | 5 | 1 | 0 | 1 | 2 | -3 |
| 210 | RW | 12 | Stinziani, Michael | 5 | 1 | 0 | 1 | 2 | -3 | |
| 226 | LW | 11 | Bouchard, Éric | 5 | 0 | 1 | 1 | 0 | -1 | |
| 228 | LW | 10 | Famulare, Derek | 5 | 0 | 1 | 1 | 6 | -5 | |
| 257 | D | 23 | * | Capstick, Dylan C. | 2 | 0 | 0 | 0 | 0 | 0 |
| 258 | LW | 14 | * | Linteau, Cody | 2 | 0 | 0 | 0 | 0 | 0 |
| 265 | C | 21 | Escott, Jordan | 3 | 0 | 0 | 0 | 0 | -1 | |
| 281 | C | 16 | Duffy, Ben | 4 | 0 | 0 | 0 | 0 | -2 | |
| 287 | RW | 6 | Wright, Brendan | 4 | 0 | 0 | 0 | 2 | -2 | |
| 293 | RW | 19 | * | Currie, Josh | 5 | 0 | 0 | 0 | 0 | -4 |
| 296 | D | 8 | * | Hobbs, Matthew | 5 | 0 | 0 | 0 | 0 | -5 |
| 300 | G | 1 | Mosher, Evan | 5 | 0 | 0 | 0 | 0 | 0 | |
| 302 | C | 18 | Pelletier, Guillaume | 5 | 0 | 0 | 0 | 0 | -7 | |
| 303 | D | 3 | * | Polasek, Adam | 5 | 0 | 0 | 0 | 2 | -7 |
| 306 | D | 5 | Southorn, Jordon | 5 | 0 | 0 | 0 | 7 | 0 | |
| 311 | G | 33 | Vye, Wendell | 5 | 0 | 0 | 0 | 0 | 0 |
ROCKET PARTNERS








