PEI Rocket Statistics
| RK | POS | # | R | NAME | GP | G | A | Pts | PEN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | RW | 28 | Mahbod, Samson | 52 | 20 | 44 | 64 | 53 | 5 | |
| 52 | LW | 17 | Casavant, Benjamin | 60 | 32 | 24 | 56 | 51 | 3 | |
| 82 | RW | 26 | Struthers, Jarrad | 67 | 26 | 19 | 45 | 82 | 2 | |
| 98 | RW | 12 | Stinziani, Michael | 59 | 18 | 23 | 41 | 50 | -15 | |
| 101 | D | 3 | * | Polasek, Adam | 66 | 13 | 28 | 41 | 91 | -3 |
| 118 | LW | 24 | Bonneau, Jonathan | 65 | 14 | 22 | 36 | 42 | -13 | |
| 133 | C | 21 | Escott, Jordan | 61 | 12 | 20 | 32 | 16 | 1 | |
| 158 | D | 8 | * | Hobbs, Matthew | 65 | 5 | 23 | 28 | 24 | -4 |
| 165 | C | 16 | Duffy, Ben | 68 | 11 | 16 | 27 | 4 | -13 | |
| 193 | D | 5 | Southorn, Jordon | 67 | 4 | 19 | 23 | 62 | 5 | |
| 207 | D | 2 | Mathieu, Jean-Philippe | 60 | 4 | 17 | 21 | 32 | 4 | |
| 221 | LW | 11 | Bouchard, Éric | 66 | 8 | 11 | 19 | 74 | -1 | |
| 226 | LW | 10 | Famulare, Derek | 54 | 8 | 10 | 18 | 56 | -9 | |
| 244 | RW | 19 | * | Currie, Josh | 49 | 9 | 6 | 15 | 16 | -6 |
| 247 | D | 23 | Guay, Christopher | 41 | 2 | 13 | 15 | 24 | -3 | |
| 274 | D | 23 | * | Capstick, Dylan C. | 62 | 1 | 11 | 12 | 26 | -15 |
| 286 | LW | 10 | Lessard, Pierre-Marc | 26 | 8 | 2 | 10 | 49 | 5 | |
| 311 | LW | 14 | * | Linteau, Cody | 45 | 3 | 4 | 7 | 34 | 0 |
| 317 | D | 15 | Lacroix, Louis-Philippe | 58 | 1 | 6 | 7 | 57 | -7 | |
| 337 | D | 7 | * | Oligny, Jimmy | 52 | 1 | 5 | 6 | 28 | -2 |
| 365 | D | 4 | Yetman, Brad | 20 | 1 | 3 | 4 | 16 | -3 | |
| 385 | C | 27 | * | Janneteau, Jérémi | 30 | 2 | 1 | 3 | 7 | -2 |
| 393 | RW | 6 | Wright, Brendan | 46 | 1 | 2 | 3 | 85 | -6 | |
| 415 | D | 4 | * | Tokoi, Lauri | 10 | 0 | 2 | 2 | 2 | 0 |
| 423 | G | 1 | Mosher, Evan | 68 | 0 | 2 | 2 | 0 | 0 | |
| 450 | C | 18 | Pelletier, Guillaume | 52 | 0 | 1 | 1 | 20 | -22 | |
| 482 | D | 4 | * | Richer, Vincent | 2 | 0 | 0 | 0 | 0 | 0 |
| 500 | G | 30 | Lévesque, François | 4 | 0 | 0 | 0 | 0 | 0 | |
| 527 | LW | 18 | * | Corbo, Felipe | 9 | 0 | 0 | 0 | 2 | -4 |
| 553 | G | 33 | Vye, Wendell | 56 | 0 | 0 | 0 | 0 | 0 |
ROCKET PARTNERS








