PEI Rocket Statistics
| RK | POS | # | R | NAME | GP | G | A | Pts | PEN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | RW | 28 | Mahbod, Samson | 39 | 17 | 36 | 53 | 36 | 7 | |
| 43 | LW | 17 | Casavant, Benjamin | 47 | 26 | 22 | 48 | 32 | 2 | |
| 79 | RW | 26 | Struthers, Jarrad | 54 | 21 | 15 | 36 | 67 | 2 | |
| 99 | D | 3 | * | Polasek, Adam | 55 | 10 | 23 | 33 | 77 | -4 |
| 102 | RW | 12 | Stinziani, Michael | 46 | 15 | 17 | 32 | 42 | -13 | |
| 129 | LW | 24 | Bonneau, Jonathan | 52 | 12 | 15 | 27 | 31 | -11 | |
| 133 | C | 21 | Escott, Jordan | 51 | 9 | 18 | 27 | 16 | -2 | |
| 150 | C | 16 | Duffy, Ben | 55 | 9 | 15 | 24 | 4 | -13 | |
| 182 | D | 2 | Mathieu, Jean-Philippe | 47 | 4 | 16 | 20 | 26 | 4 | |
| 184 | D | 5 | Southorn, Jordon | 54 | 3 | 17 | 20 | 51 | 3 | |
| 193 | D | 8 | * | Hobbs, Matthew | 52 | 3 | 16 | 19 | 14 | -5 |
| 205 | LW | 11 | Bouchard, Éric | 53 | 8 | 9 | 17 | 63 | 2 | |
| 222 | D | 23 | Guay, Christopher | 41 | 2 | 13 | 15 | 24 | -3 | |
| 224 | LW | 10 | Famulare, Derek | 41 | 7 | 7 | 14 | 48 | -7 | |
| 253 | RW | 19 | * | Currie, Josh | 36 | 6 | 5 | 11 | 14 | -7 |
| 262 | LW | 10 | Lessard, Pierre-Marc | 26 | 8 | 2 | 10 | 49 | 5 | |
| 272 | D | 23 | * | Capstick, Dylan C. | 52 | 1 | 9 | 10 | 26 | -13 |
| 304 | LW | 14 | * | Linteau, Cody | 39 | 3 | 3 | 6 | 26 | -2 |
| 315 | D | 15 | Lacroix, Louis-Philippe | 45 | 1 | 5 | 6 | 36 | -6 | |
| 335 | D | 7 | * | Oligny, Jimmy | 43 | 0 | 5 | 5 | 23 | 2 |
| 346 | D | 4 | Yetman, Brad | 20 | 1 | 3 | 4 | 16 | -3 | |
| 360 | C | 27 | * | Janneteau, Jérémi | 30 | 2 | 1 | 3 | 7 | -2 |
| 391 | RW | 6 | Wright, Brendan | 37 | 1 | 1 | 2 | 71 | -6 | |
| 395 | D | 4 | * | Tokoi, Lauri | 10 | 0 | 2 | 2 | 2 | 0 |
| 410 | G | 1 | Mosher, Evan | 55 | 0 | 2 | 2 | 0 | 0 | |
| 440 | C | 18 | Pelletier, Guillaume | 42 | 0 | 1 | 1 | 18 | -19 | |
| 473 | D | 4 | * | Richer, Vincent | 2 | 0 | 0 | 0 | 0 | 0 |
| 486 | G | 30 | Lévesque, François | 4 | 0 | 0 | 0 | 0 | 0 | |
| 512 | LW | 18 | * | Corbo, Felipe | 9 | 0 | 0 | 0 | 2 | -4 |
| 542 | G | 33 | Vye, Wendell | 43 | 0 | 0 | 0 | 0 | 0 |
ROCKET PARTNERS








