Scorers Ranking
Dernière mise à jour le 2010/03/23 à 11:08 (EST)
Last update 2010/03/23 at 11:08 AM (Eastern time)
RK POS # R NAME TM GP G A Pts PEN +/-
1 C 7 Couturier, SeanDru 68 41 55 96 47 62
2 LW 57 Deschamps, NicolasMon 64 39 57 96 40 21
3 RW 40 Dumont, GabrielDru 62 51 42 93 127 43
4 C 8 Devos, Philip-MichaëlVic 68 35 58 93 49 20
5 C 19 Adam, LukeCap 56 49 41 90 75 34
6 RW 17 Kugryshev, DmitriQue 66 29 58 87 52 19
7 C 27 Hoffman, MikeSNB 56 46 39 85 38 38
8 C 71 Lefrançois, FélixRim 66 39 44 83 69 4
9 C 10 Kirkpatrick, MichaelSNB 67 29 54 83 38 31
10 C 12 Lévesque, GabrielRou 67 24 58 82 16 19
11 RW 8 Petersen, NicholasSNB 59 39 40 79 55 46
12 C 24 Champagne, JoëlVic 65 38 41 79 47 8
13 C 7 Faille, ÉricBat 68 31 46 77 26 -3
14 LW 51 Cornet, PhilippeRou 65 28 49 77 32 6
15 D 58 Savard, DavidMon 64 13 64 77 36 32
16 RW 9 Hynes, BrandonVic 68 41 34 75 65 15
17 LW 15 Vallerand, Marc-OlivierQue 68 34 41 75 83 15
18 C 18 Kubalik, TomasVic 58 33 42 75 95 16
19 C 89 Vandall, Pierre-AlexandreSha 55 31 44 75 36 8
20 LW 27 Olsson, SimonBaC 64 26 49 75 33 -3
21 C 10 Vachon, Marc-OlivierDru 67 30 44 74 28 28
22 RW 10 Lagacé, JacobCap 60 35 38 73 52 11
23 C 18 Audy-Marchessault, JonathanQue 68 30 41 71 54 24
24 LW 26 Doyle, ChrisVic 63 25 44 69 53 3
25 C 12 MacNeil, NickCap 65 32 36 68 57 33
26 RW 16 Stefanovich, MikhailQue 53 25 43 68 24 10
27 C 17 Cameron, RandyMon 68 24 44 68 50 19
28 D 27 Chouinard, JoëlVic 65 23 45 68 56 23
29 RW 47 Paquette, DanickQue 64 36 29 65 136 11
30 C 18 Gouchie, JérémyMtl 67 25 40 65 90 9
31 LW 19 Morin, Pierre-OlivierLew 67 20 45 65 75 -5
32 D 81 Boudreau, EmmanuelVic 61 18 47 65 72 10
33 RW 91 Lessard, JonathanBat 68 36 28 64 62 5
34 RW 23 * Straka, PetrRim 62 28 36 64 54 -4
35 RW 23 Mimar, Marc-OlivierBaC 68 27 37 64 17 -22
36 RW 28 Mahbod, SamsonPEI 52 20 44 64 53 5
37 LW 8 Quesnel, AlexandreVdO 57 27 36 63 80 1
38 C 56 Labrecque, DaveSha 63 23 40 63 88 -9
39 D 71 Jalbert, DominicChi 68 14 49 63 47 -15
40 RW 79 Goulet, GuillaumeVic 59 31 31 62 62 14
41 C 7 Morneau, SamuelVdO 55 30 32 62 80 -11
42 LW 27 McGinn, TyeGat 50 27 35 62 50 15
43 C 78 Bournival, MichaëlSha 58 24 38 62 37 1
44 D 44 Barberio, MarkMon 65 17 43 60 72 39
45 LW 97 * Galiev, StanislavSNB 67 15 45 60 38 41
46 RW 41 Chouinard, NicolasMtl 66 29 30 59 79 1
47 RW 4 Hazen, JonathanVdO 53 24 35 59 59 -3
48 C 14 Knotek, TomasHal 61 28 30 58 42 -22
49 C 17 Desjardins, JeffRou 67 25 33 58 57 10
50 C 91 McIsaac, TravisVic 68 22 35 57 34 19
51 D 81 Kavanagh, RyanRim 58 18 39 57 26 -13
52 LW 17 Casavant, BenjaminPEI 60 32 24 56 51 3
53 RW 27 * Hertzberg, ViktorCap 67 23 33 56 18 12
54 C 26 Chaput, MichaelLew 68 28 27 55 60 -12
55 LW 15 * Hrivik, MarekMon 66 26 29 55 14 24
56 LW 94 Lefebvre, PhilippeDru 66 26 29 55 38 21
57 RW 27 Brannon, ScottMon 62 35 19 54 48 12
58 LW 8 Delisle-Houde, PatrickRim 68 19 35 54 31 -8
59 D 6 Desnoyers, Marc-AntoineDru 68 18 36 54 80 47
60 RW 27 Caron, JordanRou 43 26 27 53 24 25
61 C 90 Tessier, KelseyMon 54 19 34 53 33 17
62 LW 74 Bourque, GabrielMon 55 16 36 52 98 3
63 RW 91 * Jurco, TomasSNB 64 26 25 51 24 34
64 LW 25 Lambke, TaylorBat 67 22 29 51 34 -49
65 RW 11 Nestrasil, AndrejVic 50 16 35 51 40 4
66 D 91 Roussel, Charles-OlivierSha 64 15 36 51 70 -2
67 C 18 Lacasse, BillyLew 61 21 29 50 28 -12
68 D 14 Fournier, GleasonRim 58 13 37 50 76 4
69 LW 81 Brunelle, JonathanDru 68 23 26 49 22 18
70 C 73 Bissonnette, MatthewLew 56 16 33 49 39 -1
71 C 67 Gilbert, DavidBat 62 24 24 48 37 -9
72 C 22 Grant, GerradHal 64 22 26 48 47 -26
73 RW 19 * Parkes, TrevorMtl 66 27 20 47 34 19
74 LW 20 Émond, AlexRim 67 25 22 47 80 -12
75 LW 25 Roussel, AntoineChi 68 24 23 47 131 -22
76 LW 26 Brenton, MatthewMtl 66 14 33 47 24 7
77 LW 41 * Culek, JakubRim 63 13 34 47 54 0
78 D 47 Després, SimonSNB 63 9 38 47 87 26
79 C 62 * Comtois, AlexandreDru 68 21 25 46 8 23
80 D 6 Gauthier-Leduc, JérômeRou 68 20 26 46 16 26
81 C 25 Beaton, AlexanderGat 65 16 30 46 29 -20
82 RW 26 Struthers, JarradPEI 67 26 19 45 82 2
83 LW 22 Bérubé, Jean-SébastienRou 64 24 21 45 130 17
84 RW 16 Randell, TravisHal 68 18 27 45 20 -33
85 D 28 Beaulieu, NathanSNB 66 12 33 45 40 43
86 D 10 Deslauriers, NicolasRou 65 9 36 45 72 22
87 LW 63 Paradis, PhilippeSha 63 24 20 44 104 -4
88 C 51 * Phillips, ZackSNB 65 16 28 44 31 22
89 D 8 McKiernan, RyanBat 69 9 35 44 69 -7
90 LW 91 * Bourque, RyanQue 44 19 24 43 20 12
91 C 17 MacDougall, TaylorCap 67 16 27 43 58 22
92 RW 18 Giguère, Pier-LucRou 64 14 29 43 26 5
93 D 44 Groulx, SamuelVic 66 14 29 43 69 15
94 D 3 Gormley, BrandonMon 58 9 34 43 54 31
95 RW 17 Asselin, GuillaumeMtl 66 19 23 42 37 -9
96 D 55 Carrier, SamuelLew 66 10 32 42 65 -9
97 D 26 Meilleur, FrancisCap 68 6 36 42 74 26
98 RW 12 Stinziani, MichaelPEI 59 18 23 41 50 -15
99 LW 16 Anthony, StevenSNB 61 18 23 41 28 19
100 C 17 Piette, AlexisChi 69 16 25 41 61 -31
101 D 3 * Polasek, AdamPEI 66 13 28 41 91 -3
102 D 27 Lacroix, SimonVdO 67 11 30 41 69 -6
103 LW 16 * Palat, OndrejDru 59 17 23 40 24 33
104 C 19 Lavoie, AlexandreChi 65 13 27 40 24 -13
105 D 7 Laporte, HugoGat 67 9 31 40 94 -1
106 C 14 Stephens, TedMon 52 22 17 39 37 5
107 RW 54 Legault, MaximeCap 43 17 22 39 54 21
108 D 5 Kostromitin, DmitryRou 58 16 23 39 46 0
109 D 82 Randazzo, AndrewDru 67 11 28 39 35 47
110 D 34 Renaud, MaximeBaC 65 9 29 38 75 -19
111 D 5 Blain, JérémieBat 64 4 34 38 72 -22
112 RW 23 Ostapchuk, SergeyRou 38 21 16 37 46 9
113 RW 24 Ouellet, ChristianGat 60 17 20 37 20 6
114 C 9 * Kindl, DenisGat 65 17 20 37 49 -11
115 C 15 Touchette, AlexandreVdO 56 12 25 37 45 -2
116 C 21 Horyl, StephenCap 51 21 15 36 30 -2
117 C 15 Villeneuve, MikeBaC 68 16 20 36 47 -17
118 LW 24 Bonneau, JonathanPEI 65 14 22 36 42 -13
119 LW 10 Ouellet, OlivierSha 46 12 24 36 14 4
120 D 45 Sauvé, YannSNB 61 7 29 36 65 42
121 LW 23 Guérette-Charland, KevenGat 40 18 17 35 50 -21
122 LW 19 Couture, VincentVdO 65 16 19 35 10 -31
123 C 11 * Huberdeau, JonathanSNB 61 15 20 35 43 28
124 RW 11 Lévesque, BenoîtDru 67 15 20 35 53 28
125 C 18 Sauvé, MaximeVdO 25 13 22 35 26 -4
126 D 3 * Janosik, AdamGat 63 9 26 35 45 14
127 LW 23 Brodeur, ÉtienneLew 62 18 16 34 132 -3
128 RW 63 * Belzile, AlexRim 31 10 24 34 20 8
129 D 25 Piskacek, JanCap 55 6 28 34 87 18
130 C 23 Pettersson, DanielMon 51 20 13 33 22 17
131 C 14 Aubry, Louis-MarcMtl 66 15 18 33 69 -5
132 D 3 Blanchard, RémiDru 65 6 27 33 8 -7
133 C 21 Escott, JordanPEI 61 12 20 32 16 1
134 LW 21 Desjardins, GabrielHal 62 11 21 32 46 -20
135 LW 57 Houde-Caron, AntoineSha 65 20 11 31 55 3
136 C 11 * Pageau, Jean-GabrielGat 62 16 15 31 20 4
137 LW 24 Hinse, OlivierQue 64 13 18 31 12 17
138 C 36 Martel, PierrickSha 64 12 19 31 39 -8
139 C 90 Cormier, PatriceRou 31 11 20 31 64 10
140 D 6 Scandella, MarcoVdO 31 9 22 31 41 10
141 LW 12 * Porowski, MitchellGat 67 9 22 31 50 -14
142 D 79 Gélinas, ÉricChi 61 6 25 31 59 -34
143 LW 19 * Gélinas, CarlHal 56 14 16 30 15 -4
144 LW 27 * Sherbatov, EliezerMtl 62 12 18 30 12 -5
145 D 44 Dame-Malka, OlivierBat 64 9 21 30 108 -10
146 D 23 Landry, CharlesDru 68 6 24 30 41 40
147 C 19 Losier, ChristopheRou 63 15 14 29 91 10
148 D 40 Wall, AlexMon 62 6 23 29 55 9
149 D 4 Delisle, StevenRou 64 5 24 29 77 17
150 D 4 Ellis, MorganCap 60 4 25 29 56 17
151 D 21 Gagné, KevinSNB 63 4 25 29 40 39
152 D 2 Brodeur, MathieuCap 65 4 25 29 31 21
153 C 23 * Gourde, YanniVic 59 11 17 28 36 19
154 RW 61 Tremblay, JulienBat 68 11 17 28 36 -35
155 LW 21 * Danault, PhillipVic 61 10 18 28 54 19
156 D 4 Laperrière, AntoineBaC 67 8 20 28 85 -17
157 D 40 * Lefebvre, MartinQue 55 5 23 28 20 9
158 D 8 * Hobbs, MatthewPEI 65 5 23 28 24 -4
159 D 48 Cusack, PatrickQue 63 4 24 28 44 15
160 C 97 * Tanguy, JessLew 32 15 12 27 24 -4
161 RW 14 Pard, NicholasSNB 64 15 12 27 44 6
162 LW 68 Dion, Pier-AntoineCap 62 14 13 27 87 -3
163 LW 20 * Archambault, OlivierVdO 58 12 15 27 14 -13
164 LW 13 * Dubé, YannickVic 68 12 15 27 53 15
165 C 16 Duffy, BenPEI 68 11 16 27 4 -13
166 RW 24 Bergeron, PhilippeDru 58 10 17 27 142 15
167 C 21 * Beauvillier, FrancisLew 61 12 14 26 46 -11
168 RW 58 Trudeau, SébastienBat 65 9 17 26 14 -7
169 D 55 Amyot, PascalHal 66 7 19 26 35 -31
170 D 17 Robichaud, MaximeVic 50 1 25 26 95 13
171 LW 10 Thorne, ChrisMtl 66 15 10 25 49 3
172 C 91 MacAusland, DevonMon 56 14 11 25 30 24
173 RW 22 Fournier, StefanLew 52 12 13 25 54 -3
174 LW 92 Loisel, MathieuRim 68 12 13 25 57 -14
175 LW 71 Brown, MatthewQue 42 10 15 25 34 6
176 RW 19 Domingues, JoshuaGat 67 10 15 25 103 1
177 RW 61 * Larocque-Marcoux, NicolasSha 64 8 17 25 34 -7
178 D 10 * Abeltshauser, KonradHal 48 5 20 25 28 -26
179 D 52 Jodoin, SimonMon 42 4 21 25 40 12
180 LW 57 Gravel, MaximeQue 50 14 10 24 37 -5
181 C 26 Bety, CharlesHal 64 13 11 24 73 -24
182 RW 9 Bourgeois, MarcCap 63 10 14 24 55 -4
183 RW 11 Shaw, LoganCap 67 9 15 24 31 11
184 RW 14 * Taylor, AnthonyVdO 64 8 16 24 59 -2
185 LW 15 Beauregard, AlexandreRou 65 8 16 24 88 -8
186 C 67 * Régimbald, RockChi 64 7 17 24 26 -26
187 D 26 Hotte, OlivierDru 64 5 19 24 73 48
188 D 11 Genest, HubertMtl 66 5 19 24 31 -5
189 LW 7 * Kabanov, KirillMon 22 10 13 23 34 4
190 D 52 Tam, MikaelQue 50 10 13 23 51 0
191 C 24 * Raymond, JérômeRou 63 9 14 23 46 -5
192 D 6 Stich, DavidMtl 47 6 17 23 85 12
193 D 5 Southorn, JordonPEI 67 4 19 23 62 5
194 D 24 Therrien, NicolasChi 54 3 20 23 61 -21
195 D 6 Néron, AlexandreQue 35 2 21 23 33 9
196 RW 18 Gauthier, DanickSNB 66 13 9 22 68 8
197 RW 91 Hlinka, MichalLew 49 10 12 22 20 -14
198 LW 4 * Lebel, SteveChi 62 9 13 22 18 -16
199 D 45 O'Connor, GabrielRou 67 9 13 22 75 11
200 LW 83 DiDomenico, ChristopherDru 12 7 15 22 10 18
201 D 28 * Claffey, MichaelSha 45 7 15 22 29 -2
202 D 2 Clarke, GarrettHal 45 6 16 22 165 -15
203 D 22 * Levasseur, JulienRim 68 3 19 22 50 -19
204 C 9 MacAulay, StephenSNB 56 8 13 21 39 18
205 LW 27 Critchlow, CameronLew 64 8 13 21 59 -14
206 C 12 * Poudrier, LoïkMtl 67 8 13 21 23 -10
207 D 2 Mathieu, Jean-PhilippePEI 60 4 17 21 32 4
208 LW 26 Arseneau, VincentBat 62 11 9 20 162 -27
209 LW 19 Laroche, Marc-AndréVic 40 9 11 20 23 4
210 LW 17 Thomas, MikeSNB 51 9 11 20 115 9
211 RW 9 Bahm, LindenHal 62 9 11 20 56 -30
212 LW 37 * Milson, BryceBat 65 9 11 20 29 -11
213 C 21 * Thériault, MatthieuVdO 67 7 13 20 16 -13
214 LW 42 Milsé, MathieuDru 68 6 14 20 82 2
215 C 91 Beaudry, MichaelRim 64 4 16 20 14 0
216 D 14 Labrie, HubertGat 67 4 16 20 99 -5
217 D 4 Barnard, VincentGat 67 11 8 19 43 -11
218 D 13 * Dallaire, OlivierVdO 58 10 9 19 83 -10
219 LW 11 Cliche, DavidBaC 61 9 10 19 14 -18
220 C 21 * Mallet, AlexandreRim 65 9 10 19 85 -23
221 LW 11 Bouchard, ÉricPEI 66 8 11 19 74 -1
222 LW 23 Tremblay, TommySha 59 5 14 19 78 0
223 C 23 Leduc, AlexandreGat 35 10 8 18 73 2
224 C 55 Noël, AlexGat 42 9 9 18 24 -12
225 RW 7 * Rose, DavidMtl 32 8 10 18 8 6
226 LW 10 Famulare, DerekPEI 54 8 10 18 56 -9
227 C 21 * Saulnier, AlexMon 56 8 10 18 6 5
228 LW 18 * Cuzner, BradCap 64 7 11 18 56 4
229 D 51 Lemieux, GabrielSha 61 5 13 18 55 -8
230 RW 19 * Saulnier, AllainMon 57 8 9 17 18 8
231 LW 28 * Bussières, RaphaëlBaC 44 7 10 17 21 -23
232 C 26 Croteau, OlivierGat 49 7 10 17 51 -2
233 D 20 * Lamarche, MaximBaC 62 6 11 17 41 -6
234 D 2 Boyle, MattLew 62 4 13 17 55 -26
235 D 25 Parisien, JonathanBaC 67 4 13 17 98 -32
236 D 10 Boutet, ÉtienneRim 68 2 15 17 53 -19
237 RW 11 Populus, MathieuChi 65 10 6 16 32 -24
238 RW 23 Bernard, JessykoHal 56 8 8 16 31 -27
239 C 28 * Leblanc, Jean-FrançoisVdO 61 7 9 16 26 -21
240 LW 79 * Andrews, BrentHal 64 7 9 16 33 -14
241 C 96 * Larabie, BenjaminDru 54 5 11 16 24 -1
242 D 26 Morton-Boutin, ShawnVdO 61 3 13 16 115 -15
243 D 16 * Ouellet, XavierMtl 43 2 14 16 22 4
244 RW 19 * Currie, JoshPEI 49 9 6 15 16 -6
245 RW 22 * Laliberté, BenjaminGat 50 5 10 15 23 -4
246 D 6 Malouin, DanickBat 63 3 12 15 91 -30
247 D 23 Guay, ChristopherPEI 41 2 13 15 24 -3
248 D 74 Dimitruk, PaulHal 60 1 14 15 67 -29
249 D 10 Ward, MichaelSha 19 0 15 15 22 4
250 RW 6 Guillemette, EmrikChi 61 12 2 14 26 -13
251 RW 25 Savoie, DominicQue 58 8 6 14 56 -11
252 RW 27 * Lemieux, AlexHal 50 7 7 14 41 -6
253 C 9 Malouin, JérémieBat 68 7 7 14 121 -15
254 LW 9 * Roy, AlexandreChi 53 6 8 14 42 -8
255 RW 54 Le Sieur, MaximilienSha 59 6 8 14 10 3
256 C 19 * Caron, Jean-PhilippeBaC 62 3 11 14 70 -26
257 D 2 Morin, ChristianSNB 51 7 6 13 82 14
258 RW 22 * Tremblay, ChristopheChi 35 5 8 13 24 -6
259 LW 15 * Henley, SamuelLew 63 4 9 13 22 -13
260 RW 7 * Bisaillon, KevinBaC 36 3 10 13 25 -9
261 D 6 Côté, JérômeQue 68 3 10 13 6 -8
262 D 22 * Fournier, Jean-SébastienCap 60 2 11 13 16 -2
263 D 2 Leduc, MathieuVdO 67 2 11 13 115 -19
264 C 71 * Pouliot, RaphaëlSha 64 7 5 12 96 -9
265 LW 8 * MacIntosh, CoryCap 50 6 6 12 11 5
266 LW 17 Henley, CédrickVdO 44 5 7 12 43 -8
267 D 8 * St-Germain, ÉtienneQue 51 3 9 12 33 11
268 D 12 Jannard, OlivierVic 55 3 9 12 24 17
269 RW 26 Durette, AlexandreRim 58 3 9 12 14 -17
270 C 7 * Maillet, PhilippeVic 58 3 9 12 4 -2
271 D 44 Lecomte, BenjaminGat 31 2 10 12 36 11
272 D 25 Pelletier, Pierre-LucVic 57 2 10 12 75 22
273 D 81 Schlumpf, DominikSha 61 1 11 12 31 -3
274 D 23 * Capstick, Dylan C.PEI 62 1 11 12 26 -15
275 D 12 Bourque-Leblanc, AdamChi 66 1 11 12 85 -3
276 C 17 * Halley, PhilippeGat 29 6 5 11 8 7
277 C 26 Street, BrandonVic 30 5 6 11 2 2
278 RW 93 Ritter, ToniDru 43 5 6 11 14 -4
279 RW 20 * Bergeron, FélixCap 37 4 7 11 13 0
280 LW 24 Gingras, MathieuLew 28 2 9 11 6 -7
281 C 84 * Vallée, GabrielRim 45 2 9 11 19 1
282 D 6 Finn, SamuelLew 60 2 9 11 120 -21
283 LW 23 Boyer, NicolasVdO 57 1 10 11 46 -3
284 D 7 * Lévesque, Marc-AndréRim 58 1 10 11 54 1
285 D 23 * Durepos, PierreSNB 68 1 10 11 10 25
286 LW 10 Lessard, Pierre-MarcPEI 26 8 2 10 49 5
287 LW 28 * Lapostolle, PatrickMtl 59 6 4 10 17 -9
288 C 11 Corriveau, JulienVdO 35 4 6 10 22 -4
289 D 5 * Bourret, GabrielSNB 37 3 7 10 18 15
290 C 26 Bélanger, MichaëlChi 60 0 10 10 71 -7
291 RW 12 Richer, PhilipBaC 62 5 4 9 30 -18
292 LW 89 Cheremetiev, YuriBat 27 4 5 9 17 -15
293 RW 14 MacLean, BrandonRou 50 4 5 9 51 2
294 RW 22 Darveau, SimonBaC 62 4 5 9 99 -35
295 LW 9 * Veilleux, YannickSha 55 3 6 9 17 -17
296 D 20 Brunet, Alexandre S.Rou 59 1 8 9 34 -7
297 D 29 Tanel, DanielBat 58 0 9 9 36 -12
298 D 19 * Doré, PatrickQue 61 0 9 9 49 18
299 LW 10 * Tremblay, Dominic-AntoineBaC 35 5 3 8 2 -13
300 D 17 Létourneau, AntoineBaC 27 3 5 8 59 -9
301 LW 9 * Roux, HugoMtl 41 3 5 8 6 -4
302 LW 95 Bernard, AshtonCap 48 3 5 8 105 3
303 LW 27 * Jones, PatrickBat 64 3 5 8 21 -18
304 LW 89 Frenette, MaximeDru 19 2 6 8 9 7
305 RW 89 * Rajotte, JasonQue 52 2 6 8 39 -3
306 D 20 Dupont, KevenVic 54 2 6 8 89 16
307 D 44 * Gillard, SteveHal 54 1 7 8 36 -35
308 C 9 * Léger, Jean-MarcBaC 23 4 3 7 0 6
309 LW 16 Langelier-Parent, GuillaumeBaC 40 4 3 7 35 -12
310 C 92 * Dubé, JoéSha 21 3 4 7 6 -2
311 LW 14 * Linteau, CodyPEI 45 3 4 7 34 0
312 C 10 * Bégin, Marc-AlainVdO 14 2 5 7 2 1
313 D 8 Bourgeois, VincentMtl 41 2 5 7 6 -1
314 C 94 * Vigneault-Bélanger, JérémyQue 48 2 5 7 21 -8
315 D 9 Beaupré, GabrielVdO 56 2 5 7 94 -32
316 D 13 * Vermette, GabrielChi 60 2 5 7 63 -10
317 D 15 Lacroix, Louis-PhilippePEI 58 1 6 7 57 -7
318 C 17 * Brisebois, MathieuLew 31 0 7 7 22 -5
319 D 26 MacDonald, AlexMon 31 0 7 7 4 1
320 RW 10 Pinette, YoanGat 27 4 2 6 16 -8
321 RW 15 * Chevrier, MaximilienChi 48 4 2 6 2 -10
322 C 13 * Plante, Jean-FrançoisLew 61 4 2 6 6 -14
323 RW 23 Middup, ThomasGat 12 3 3 6 0 6
324 C 11 * Orrpars, OskarLew 27 3 3 6 10 -2
325 LW 89 * Ouellet, Pierre-AlexandreRim 41 3 3 6 11 -3
326 LW 25 * Roy, Charles-AntoineRim 42 3 3 6 14 -5
327 RW 10 * Levasseur, Marc-AndréChi 47 3 3 6 35 -16
328 C 19 Roy, FrédérickQue 4 2 4 6 5 2
329 RW 12 Carrier, AlexandreVdO 29 2 4 6 50 -12
330 C 26 * Fiset, KevinBaC 31 2 4 6 19 -7
331 LW 32 * Conrad, JacobGat 38 2 4 6 16 -5
332 D 14 Paul, KalinCap 45 2 4 6 107 -5
333 LW 22 * Kelly, AidanSNB 19 1 5 6 2 6
334 D 4 * Beauchemin, Jean-LaurenceSha 35 1 5 6 26 -5
335 C 12 Stoddard, MatthewHal 50 1 5 6 31 -26
336 LW 19 * Lavoie, JonathanRim 52 1 5 6 20 -10
337 D 7 * Oligny, JimmyPEI 52 1 5 6 28 -2
338 D 5 * Hannay, SawyerHal 54 1 5 6 158 -17
339 D 5 * Lizotte, MathieuBaC 41 0 6 6 23 -12
340 D 15 * Narbonne, JonathanMtl 41 0 6 6 16 3
341 D 22 * Bélanger, GuillaumeMtl 48 0 6 6 9 0
342 C 19 Verrilli, StevenVdO 30 4 1 5 11 -2
343 D 8 Caron, Jean-FrançoisBaC 14 3 2 5 14 2
344 LW 9 Roski, AndrewMon 21 3 2 5 38 6
345 C 5 Foucher, Jean-PhilippeSha 24 3 2 5 6 -1
346 LW 43 MacDonald, BradleyHal 27 3 2 5 18 -4
347 RW 21 Miller, BenGat 61 3 2 5 48 -18
348 D 2 * Provost, MattMtl 52 2 3 5 40 2
349 D 24 * Lachance, SamuelQue 34 1 4 5 14 7
350 D 42 Bonawitz, EricLew 40 1 4 5 80 1
351 D 55 * Oligny, JonathanDru 43 1 4 5 48 14
352 D 5 * Babineau, CaseyRim 45 1 4 5 24 -10
353 RW 11 * Slahar, JakubVdO 19 0 5 5 2 0
354 D 22 * Goyette, Marc-AntoineSha 23 0 5 5 10 6
355 D 2 * Payette, SébastienDru 53 0 5 5 35 7
356 D 32 * Shannon, ZacharyLew 53 0 5 5 43 -9
357 D 3 Kabbaj, YousseffVdO 54 0 5 5 36 -25
358 D 24 * Chênevert, AlexandreBaC 62 0 5 5 52 -27
359 LW 18 * Trask, ScottMon 46 3 1 4 64 1
360 C 8 Huard, NickLew 4 2 2 4 2 1
361 RW 10 Famin, AliaksandrVdO 15 2 2 4 9 -1
362 C 10 Giroux, ChristopherQue 32 2 2 4 16 -11
363 LW 81 * Daoust, OlivierMon 44 2 2 4 83 2
364 D 11 Tougas, GuillaumeRou 17 1 3 4 17 -9
365 D 4 Yetman, BradPEI 20 1 3 4 16 -3
366 RW 16 Beauchamp, ChrisRou 21 1 3 4 12 -5
367 D 6 * Woodworth, StephenCap 24 1 3 4 12 4
368 D 7 * Girard, SeanRou 32 1 3 4 25 -5
369 D 8 * Noreau, SamuelBaC 34 1 3 4 17 -16
370 RW 23 * Chiasson, DannyBat 41 1 3 4 2 -10
371 D 5 * Seed, JasonGat 46 1 3 4 14 -7
372 D 21 Rousseau, GuillaumeQue 51 1 3 4 23 -3
373 D 3 Trudel, MichaelChi 57 1 3 4 59 -11
374 D 3 * Bishop, JamieHal 25 0 4 4 6 -4
375 D 7 * Bolduc, AlexandreQue 29 0 4 4 9 -1
376 D 24 * Filiatrault, AlexVdO 53 0 4 4 30 -15
377 D 3 * Racine, JonathanSha 55 0 4 4 43 -9
378 G 37 Domingue, LouisQue 58 0 4 4 6 0
379 G 61 Dopud, MatthewRim 61 0 4 4 10 0
380 LW 25 Solomonov, EvgenyMtl 8 3 0 3 4 5
381 RW 8 * Wigginton, AndrewHal 27 3 0 3 2 -7
382 RW 13 * Coulombe, Pierre-LucRim 15 2 1 3 38 -1
383 LW 7 * Girard, MathieuChi 23 2 1 3 4 -5
384 RW 4 * Howe, TylerMon 29 2 1 3 51 2
385 C 27 * Janneteau, JérémiPEI 30 2 1 3 7 -2
386 LW 34 Bernier, JordanBaC 5 1 2 3 4 0
387 C 21 Fontaine, PhilippeMtl 23 1 2 3 32 -4
388 D 24 Micallef, MylesCap 26 1 2 3 9 -1
389 D 24 * Bernier, AlexisBat 39 1 2 3 31 -12
390 LW 15 * Guertin, MathieuDru 39 1 2 3 44 -1
391 C 61 Samoluk, NicholasQue 40 1 2 3 6 -10
392 D 4 * Moore, JordanBat 45 1 2 3 19 -13
393 RW 6 Wright, BrendanPEI 46 1 2 3 85 -6
394 C 23 Lacombe, Pierre-LucChi 14 0 3 3 2 -5
395 D 4 Plourde, WilliamVic 18 0 3 3 10 -7
396 LW 21 * Quevillon, AntoineRou 25 0 3 3 25 2
397 D 2 * Barriault, JeremyChi 27 0 3 3 15 -4
398 G 31 D'Orso, RaffaeleVdO 40 0 3 3 10 0
399 D 16 * Downe, PatrickMon 50 0 3 3 16 -2
400 D 3 * Donnelly, DillonMtl 51 0 3 3 99 4
401 D 8 Metcalfe, SpencerMon 61 0 3 3 166 4
402 G 30 Gélinas, Marc-AntoineSha 68 0 3 3 8 0
403 G 33 * Nadeau, GuillaumeBat 68 0 3 3 0 0
404 C 62 * Lemieux, AlexandreChi 4 2 0 2 6 0
405 LW 91 Desveaux, MarcoLew 22 2 0 2 14 -1
406 LW 28 * Tanguay, FrédéricVic 23 2 0 2 11 4
407 LW 84 * Martin, BenjaminQue 20 1 1 2 8 2
408 D 2 * Gagnon, MathieuGat 22 1 1 2 8 -2
409 D 3 Dufva, RikuLew 24 1 1 2 22 -5
410 D 4 * Saab, IanLew 29 1 1 2 67 5
411 LW 11 * Costello, JordanHal 32 1 1 2 17 -8
412 RW 12 * Langan, AndrewSNB 3 0 2 2 4 1
413 RW 43 * O'Brien, ZachBat 5 0 2 2 0 -1
414 RW 23 Lombardi, DanielGat 9 0 2 2 6 -6
415 D 4 * Tokoi, LauriPEI 10 0 2 2 2 0
416 D 3 * Evans-Renaud, ZacharyLew 13 0 2 2 4 -5
417 D 20 * Fraser, MitchellMon 22 0 2 2 12 2
418 LW 21 * Power, CharlesQue 24 0 2 2 10 -2
419 G 29 Riopel, NicolaMon 33 0 2 2 2 0
420 G 31 * Grondin, JoëlHal 40 0 2 2 6 0
421 G 30 Bérubé, Jean-FrançoisMtl 65 0 2 2 0 0
422 G 31 Champion, NicholasRou 66 0 2 2 2 0
423 G 1 Mosher, EvanPEI 68 0 2 2 0 0
424 G 30 * Tremblay, PhilippeRim 68 0 2 2 2 0
425 RW 32 * Clements, TaylorGat 2 1 0 1 0 0
426 LW 20 * Bergeron, SébastienGat 4 1 0 1 2 0
427 LW 20 * Dillman, LukeBat 5 1 0 1 0 -1
