Goaltenders Ranking
| RK | # | R | NAME | TM | GP | W | L | MINS | GA | SO | AVG | SHOTS | SAV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Allen, Jake | Dru | 45 | 29 | 14 | 2512.19 | 92 | 4 | 2.20 | 1174 | .922 | |
| 2 | 30 | Gélinas, Marc-Antoine | Sha | 47 | 30 | 15 | 2565.49 | 111 | 4 | 2.60 | 1302 | .915 | |
| 3 | 31 | Roy, Olivier | Cap | 54 | 32 | 21 | 3155.55 | 138 | 5 | 2.62 | 1505 | .908 | |
| 4 | 38 | Poulin, Kevin | Vic | 54 | 35 | 16 | 3105.03 | 136 | 7 | 2.63 | 1612 | .916 | |
| 5 | 37 | Domingue, Louis | Que | 41 | 20 | 17 | 2212.54 | 99 | 3 | 2.68 | 1048 | .906 | |
| 6 | 35 | Clermont, Maxime | Gat | 59 | 24 | 31 | 3354.11 | 157 | 4 | 2.81 | 1528 | .897 | |
| 7 | 79 | Cousineau, Marco | SNB | 45 | 25 | 19 | 2660.31 | 125 | 4 | 2.82 | 1394 | .910 | |
| 8 | 31 | Champion, Nicholas | Rou | 50 | 26 | 21 | 2715.08 | 134 | 0 | 2.96 | 1441 | .907 | |
| 9 | 30 | Bérubé, Jean-François | Mtl | 45 | 17 | 23 | 2393.39 | 121 | 1 | 3.03 | 1178 | .897 | |
| 10 | 33 | Audette, Mickael | Rou | 42 | 22 | 16 | 2192.48 | 112 | 1 | 3.06 | 960 | .883 | |
| 11 | 1 | Mosher, Evan | PEI | 37 | 21 | 13 | 2108.46 | 110 | 1 | 3.13 | 1142 | .904 | |
| 12 | 31 | Delmas, Peter | Hal | 41 | 20 | 16 | 2221.50 | 120 | 1 | 3.24 | 1162 | .897 | |
| 13 | 35 | Tardif, Antoine | Que | 45 | 31 | 11 | 2526.29 | 139 | 3 | 3.30 | 1064 | .869 | |
| 14 | 38 | Girard, Gabriel | Sha | 46 | 16 | 22 | 2349.17 | 133 | 2 | 3.40 | 1261 | .895 | |
| 15 | 61 | Dopud, Matthew | Rim | 43 | 22 | 18 | 2405.34 | 144 | 0 | 3.59 | 1257 | .885 | |
| 16 | 1 | * | Gusse, Robin | Chi | 39 | 16 | 19 | 2126.44 | 130 | 3 | 3.67 | 1089 | .881 |
| 17 | 30 | Corbeil-Thériault, Mathieu | Hal | 50 | 8 | 39 | 2691.38 | 172 | 0 | 3.83 | 1466 | .883 | |
| 18 | 31 | D'Orso, Raffaele | VdO | 38 | 12 | 24 | 2095.50 | 135 | 0 | 3.86 | 1152 | .883 | |
| 19 | 1 | Lemay, Adrien | Lew | 60 | 23 | 35 | 3430.01 | 221 | 0 | 3.87 | 2118 | .896 | |
| 20 | 35 | Dunnett, Nathan | BaC | 46 | 18 | 27 | 2502.16 | 168 | 2 | 4.03 | 1357 | .876 | |
| 21 | 30 | * | Tremblay, Philippe | Rim | 32 | 12 | 16 | 1713.29 | 115 | 1 | 4.03 | 870 | .868 |
| 22 | 33 | * | Nadeau, Guillaume | Bat | 40 | 10 | 21 | 1914.45 | 140 | 1 | 4.39 | 1118 | .875 |
ROCKET PARTNERS








