Goaltenders Ranking
Dernière mise à jour le 2010/03/23 à 11:08 (EST)
Last update 2010/03/23 at 11:08 AM (Eastern time)
RK # R NAME TM GP W L MINS GA SO AVG SHOTS SAV%
1 35 Tardif, AntoineQue 4 1 0 96.19 3 0 1.87 44 .932
2 29 Riopel, NicolaMon 21 16 4 1291.21 46 3 2.14 655 .930
3 30 Bérubé, Jean-FrançoisMtl 7 3 4 449.29 18 0 2.40 201 .910
4 34 Allen, JakeDru 14 9 5 840.22 34 1 2.43 336 .899
5 38 Girard, GabrielSha 4 2 1 225.57 10 0 2.66 105 .905
6 33 Audette, MickaelRou 5 2 1 281.39 13 0 2.77 130 .900
7 79 Cousineau, MarcoSNB 21 14 7 1222.23 57 2 2.80 640 .911
8 38 Poulin, KevinVic 16 10 6 970.52 46 0 2.84 558 .918
9 37 * Gibson, ChristopherChi 4 2 1 230.04 13 0 3.39 101 .871
10 35 Clermont, MaximeGat 11 4 6 635.03 38 0 3.59 337 .887
11 31 Roy, OlivierCap 5 1 4 311.24 19 0 3.66 155 .877
12 30 Gélinas, Marc-AntoineSha 3 0 3 144.55 9 0 3.73 91 .901
13 61 Dopud, MatthewRim 10 5 4 554.25 35 0 3.79 269 .870
14 31 Champion, NicholasRou 9 3 5 413.49 29 1 4.20 154 .812
15 31 D'Orso, RaffaeleVdO 6 2 4 350.25 25 0 4.28 204 .877
16 37 Domingue, LouisQue 9 3 5 454.50 33 0 4.35 240 .863
17 1 Mosher, EvanPEI 5 1 4 283.53 21 0 4.44 176 .881
18 30 * Tremblay, PhilippeRim 5 0 3 185.24 14 0 4.53 120 .883
19 1 * Gusse, RobinChi 5 1 3 209.42 16 0 4.58 89 .820
20 36 Lacerte, FrançoisBat 5 1 4 286.47 23 0 4.81 192 .880
21 1 Lemay, AdrienLew 4 0 4 240.00 22 0 5.50 174 .874
Dernière mise à jour le 2010/03/23 à 11:08 (EST)
Last update 2010/03/23 at 11:08 AM (Eastern time)
ROCKET PARTNERS
©All right reserved to Création SunnyWeb & PEI Rocket, 1999 to 2010
Création SunnyWeb       Revolution Media