| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Dickies Canada is pleased to present the Hardest Working Player of the Game following every PEI Rocket home game.
Dickies will recognize the Rocket player who best demonstrates dependability, quality of play and commitment during each Rocket home game. The winner will be one point closer to becoming the QMJHL’s seasonal winner of a $1000 Dickies scholarship and prize. For all of you fans who work hard, please visit www.dickies.ca for all of your workwear needs.
|
Dickies Hardest Working Player of the Game Overall Standings |
||
|
Player |
# of Games Awarded |
|
|
1. |
Victor Provoncher |
5 |
| 2. | Deverick Ottereyes | 4 |
| 3. | Mathew Bursey | 2 |
| 4. | Josh Currie |
2 |
| 5. | Jack Nevins |
2 |
| GAME | WINNER |
| Friday, September 21 vs Moncton |
#10 Victor Provoncher |
| Sunday, September 23 vs Halifax | #15 Patrick McGrath |
| Sunday, September 30 vs Gatineau | #21 Alexandre Chenier-Allard |
| Wednesday, October 10 vs St. John | #16 Ben Duffy |
| Friday, October 12 vs Acadie-Bathurst | #10 Victor Provoncher |
| Saturday, October 13 vs Rouyn-Noranda | #17 Alex Micallef |
| Wednesday, October 17 vs Halifax | #28 Matthew Bursey |
| Saturday, October 20 vs Sherbrooke | #19 Josh Currie |
| Thursday, October 25 vs Chicoutimi | #13 Erik Robichaud |
| Thursday, November 1 vs Shawinigan | #10 Victor Provencher |
| Friday, November 2 vs Blainville-Boisbriand | #8 Louick Marcotte |
| Friday, November 16 vs Acadie-Bathurst | #29 Tomas Pavelka |
| Saturday, November 17 vs Val-d'Or Foreurs | #20 Nathan Yetman |
| Friday, November 23 vs Baie-Comeau | #28 Matthew Bursey |
| Saturday, December 1 vs Victoriaville | #7 Jimmy Oligny |
| Sunday, December 2 vs Cape Breton | #10 Victor Provencher |
| Wednesday, December 5 vs Quebec | #18 Jack Nevins |
| Sunday, December 16 vs Saint John | #24 Deverick Ottereyes |
| Friday, December 28 vs Moncton | #24 Deverick Ottereyes |
| Thursday, January 3 vs Acadie-Bathurst | #2 Anthony Cortese |
| Sunday, January 6 vs Halifax | #19 Josh Currie |
| Thursday, January 10 vs Blainville-Boisbriand | #24 Deverick Ottereyes |
| Friday, January 11 vs Gatineau | #18 Jack Nevins |
| Thursday, January 31 vs Cape Breton | #24 Deverick Ottereyes |
| Friday, February 1 vs Cape Breton | #7 Jimmy Oligny |
| Friday, February 8 vs Rimouski | #29 Tomas Pavelka |
| Saturday, February 16 vs Saint John | #23 Yan Pavel Laplante |
| Sunday, February 17 vs Halifax | #17 Alex Micallef |
| Thursday, February 21 vs Drummondville | #10 Victor Provencher |
| Sunday, February 24 vs Cape Breton | #13 Erik Robichaud |
Updated: February 24, 2013