2009-2010 Rocket Schedule Released
2009-05-29 - The QMJHL just released the official schedule for the 2009-2010 season. The PEI Rocket are pleased
MORE»»»
2009 QMJHL Draft
2009-05-27 - The Annual QMJHL Draft
The PEI Rocket are very busy with preparations for the annual QMJHL
MORE»»»
Kevin Elliott re-joins the PEI Rocket
2009-05-21 - PEI Rocket are pleased to announce that effective immediately, Kevin Elliott has re-joined the PEI
MORE»»»
PLAYER STATISTICS
| RK | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 12 | Casavant | 68 | 39 | 41 | 80 |
| 22 | Doyle | 59 | 30 | 42 | 72 |
| 37 | Champagne | 52 | 24 | 37 | 61 |
| 66 | Olsson | 63 | 23 | 26 | 49 |
| 72 | Struthers | 61 | 17 | 32 | 49 |
| 100 | Duffy | 62 | 18 | 23 | 41 |
| 102 | Southorn | 64 | 6 | 35 | 41 |
| 111 | Legault | 59 | 12 | 26 | 38 |
| 146 | Lévesque | 66 | 11 | 19 | 30 |
| 166 | Mathieu | 58 | 2 | 25 | 27 |
ATLANTIC DIVISION
| Rank | Team | GP | PTS |
|---|---|---|---|
| 1 | Moncton | 68 | 102 |
| 2 | Cape Breton | 68 | 96 |
| 3 | Saint John | 68 | 72 |
| 4 | P.E.I. | 68 | 62 |
| 5 | Acadie-Bathurst | 68 | 53 |
| 6 | Halifax | 68 | 46 |
ROCKET POLL
MOOSE LIGHT STARS
| # | Player | PTS |
|---|---|---|
| 29 | Nadeau | 42 |
| 17 | Casavant | 32 |
| 27 | Olsson | 18 |
| 10 | Doyle | 17 |
| 20 | Champagne | 16 |
| 16 | Duffy | 9 |
| 5 | Southorn | 9 |
| 3 | Legault | 6 |
| 1 | Mosher | 5 |
| 21 | Escott | 5 |
ROCKET PARTNERS









