UPCOMING GAMES
| VS | ||
| Feb. 10, 2010 | ||
| 7:00 PM | ||
| Halifax Metro Centre | ||
| [more info] | ||
| VS | ||
| Feb. 13, 2010 | ||
| 7:00 PM | ||
| Centre régional K.C. Irving | ||
| [more info] | ||
| VS | ||
| Feb. 19, 2010 | ||
| 7:00 PM | ||
| Charlottetown Civic Centre | ||
| [more info] | ||
PAST GAMES
| VS | ||
| 2 | 4 | |
| Final | ||
| Jan. 30, 2010 | ||
| [more info] | ||
| {highlight video} | ||
| VS | ||
| 6 | 1 | |
| Final | ||
| Feb. 3, 2010 | ||
| [more info] | ||
| {highlight video} | ||
| VS | ||
| 4 | 2 | |
| Final | ||
| Feb. 5, 2010 | ||
| [more info] | ||
| {highlight video} | ||
Rocket refuels after big loss
2010-02-05 - P.E.I. team hosts Cape Breton tonight
Oh woe to those who enter here might describe the
MORE»»»
PLAYOFF TICKET PACKAGES
2010-02-04 - The PEI Rocket have announced that playoff ticket packages are now available for the upcoming
MORE»»»
Rocket hits right chemistry
2010-02-04 - P.E.I., Moncton are two of the hottest teams in the QMJHL, thanks to recent
MORE»»»
PLAYER STATISTICS
| RK | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 31 | Mahbod | 39 | 17 | 36 | 53 |
| 43 | Casavant | 47 | 26 | 22 | 48 |
| 79 | Struthers | 54 | 21 | 15 | 36 |
| 99 | Polasek | 55 | 10 | 23 | 33 |
| 102 | Stinziani | 46 | 15 | 17 | 32 |
| 129 | Bonneau | 52 | 12 | 15 | 27 |
| 133 | Escott | 51 | 9 | 18 | 27 |
| 150 | Duffy | 55 | 9 | 15 | 24 |
| 182 | Mathieu | 47 | 4 | 16 | 20 |
| 184 | Southorn | 54 | 3 | 17 | 20 |
ATLANTIC DIVISION
| Rank | Team | GP | PTS |
|---|---|---|---|
| 1 | Saint John | 53 | 89 |
| 2 | Moncton | 53 | 77 |
| 3 | Cape Breton | 55 | 67 |
| 4 | P.E.I. | 55 | 64 |
| 5 | Acadie-Bathurst | 56 | 46 |
| 6 | Halifax | 54 | 29 |
ROCKET POLL
MOOSE LIGHT STARS
| # | Player | PTS |
|---|---|---|
| 28 | Mahbod | 23 |
| 17 | Casavant | 18 |
| 1 | Mosher | 13 |
| 3 | Polasek | 11 |
| 12 | Stinziani | 9 |
| 16 | Duffy | 7 |
| 33 | Vye | 7 |
| 26 | Struthers | 7 |
| 11 | Bouchard | 6 |
| 21 | Escott | 6 |
ROCKET PARTNERS








