UPCOMING GAMES
| VS | ||
| Nov. 25, 2009 | ||
| 7:00 PM | ||
| Colisée des Bois-Francs | ||
| [more info] | ||
| VS | ||
| Nov. 27, 2009 | ||
| 7:00 PM | ||
| The Colisee | ||
| [more info] | ||
| VS | ||
| Nov. 28, 2009 | ||
| 7:00 PM | ||
| The Colisee | ||
| [more info] | ||
PAST GAMES
| VS | ||
| 4 | 5 | |
| Final | ||
| Nov. 20, 2009 | ||
| [more info] | ||
| VS | ||
| 2 | 3 | |
| Final | ||
| Nov. 21, 2009 | ||
| [more info] | ||
| VS | ||
| 5 | 6 | |
| O.T. Final | ||
| Nov. 22, 2009 | ||
| [more info] | ||
Rocket Launch Jr. Flight Crew
2009-11-17 - The PEI Rocket are pleased to announce a brand new initiative for all of the youth on Prince Edward
MORE»»»
Oligny Named to Team Quebec
2009-11-13 - The PEI Rocket are pleased to announce that 16 year old rookie defenseman, Jimmy Oligny, has been
MORE»»»
PEI Rocket Launch Rocket Scientists Performer Program
2009-11-12 - The PEI Rocket are pleased to announce another new
component of their ongoing community outreach
MORE»»»
PLAYER STATISTICS
| RK | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 45 | Champagne | 23 | 9 | 14 | 23 |
| 62 | Doyle | 21 | 9 | 11 | 20 |
| 65 | Escott | 21 | 8 | 12 | 20 |
| 78 | Casavant | 17 | 8 | 10 | 18 |
| 79 | Duffy | 25 | 7 | 11 | 18 |
| 95 | Struthers | 25 | 7 | 9 | 16 |
| 115 | Polasek | 25 | 4 | 11 | 15 |
| 163 | Mahbod | 9 | 3 | 8 | 11 |
| 165 | Southorn | 24 | 3 | 8 | 11 |
| 188 | Street | 22 | 4 | 5 | 9 |
ATLANTIC DIVISION
| Rank | Team | GP | PTS |
|---|---|---|---|
| 1 | Saint John | 28 | 47 |
| 2 | Cape Breton | 28 | 35 |
| 3 | Moncton | 24 | 29 |
| 4 | P.E.I. | 25 | 29 |
| 5 | Acadie-Bathurst | 27 | 23 |
| 6 | Halifax | 27 | 12 |
ROCKET POLL
MOOSE LIGHT STARS
| # | Player | PTS |
|---|---|---|
| 33 | Cousineau | 14 |
| 1 | Mosher | 9 |
| 17 | Casavant | 8 |
| 16 | Duffy | 7 |
| 10 | Doyle | 7 |
| 21 | Escott | 6 |
| 3 | Polasek | 5 |
| 28 | Mahbod | 4 |
| 12 | MacLean | 3 |
| 24 | Street | 3 |
ROCKET PARTNERS








